Yolo-v5: Optimized for Qualcomm Devices
YoloV5 is a machine learning model that predicts bounding boxes and classes of objects in an image.
This is based on the implementation of Yolo-v5 found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
Due to licensing restrictions, we cannot distribute pre-exported model assets for this model. Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
See our repository for Yolo-v5 on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Input resolution: 640x640
- Model checkpoint: YoloV5-M
- Model size (float): 81.1 MB
- Model size (w8a16): 21.8 MB
- Number of parameters: 21.2M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| Yolo-v5 | ONNX | float | Snapdragon® X2 Elite | 7.248 ms | 5 - 5 MB | NPU |
| Yolo-v5 | ONNX | float | Snapdragon® X Elite | 13.564 ms | 47 - 47 MB | NPU |
| Yolo-v5 | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 9.624 ms | 1 - 245 MB | NPU |
| Yolo-v5 | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 28.088 ms | 0 - 269 MB | NPU |
| Yolo-v5 | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 22.67 ms | 5 - 13 MB | NPU |
| Yolo-v5 | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 12.92 ms | 0 - 54 MB | NPU |
| Yolo-v5 | ONNX | float | Qualcomm® QCS8450 | 28.088 ms | 0 - 269 MB | NPU |
| Yolo-v5 | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 20.632 ms | 5 - 12 MB | NPU |
| Yolo-v5 | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 13.564 ms | 47 - 47 MB | NPU |
| Yolo-v5 | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 7.506 ms | 3 - 205 MB | NPU |
| Yolo-v5 | ONNX | float | Snapdragon® 8 Elite Mobile | 7.506 ms | 3 - 205 MB | NPU |
| Yolo-v5 | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 5.793 ms | 4 - 218 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® X2 Elite | 5.057 ms | 2 - 2 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® X Elite | 10.32 ms | 24 - 24 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 6.405 ms | 3 - 300 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 13.975 ms | 3 - 304 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 49.941 ms | 2 - 5 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 9.081 ms | 2 - 6 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 9.741 ms | 0 - 28 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® QCS8450 | 13.975 ms | 3 - 304 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 9.952 ms | 2 - 5 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 10.32 ms | 24 - 24 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 126.83 ms | 5 - 294 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 14.434 ms | 3 - 270 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 5.575 ms | 0 - 261 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 5.575 ms | 0 - 261 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 4.357 ms | 0 - 271 MB | NPU |
| Yolo-v5 | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 14.434 ms | 3 - 270 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Snapdragon® X2 Elite | 6.791 ms | 5 - 5 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Snapdragon® X Elite | 12.248 ms | 5 - 5 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 8.567 ms | 0 - 234 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 26.139 ms | 5 - 263 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 19.557 ms | 5 - 12 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 63.844 ms | 0 - 193 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 11.492 ms | 5 - 156 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® SA8775P | 17.474 ms | 0 - 194 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® SA8650P | 17.474 ms | 0 - 194 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® SA8255P | 17.474 ms | 0 - 194 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® QCS8450 | 26.139 ms | 5 - 263 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 17.426 ms | 7 - 13 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 12.248 ms | 5 - 5 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 6.485 ms | 0 - 196 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® SA7255P | 63.844 ms | 0 - 193 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Qualcomm® SA8295P | 22.215 ms | 0 - 221 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 6.485 ms | 0 - 196 MB | NPU |
| Yolo-v5 | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 5.012 ms | 5 - 209 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 4.36 ms | 2 - 2 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® X Elite | 9.551 ms | 2 - 2 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 5.811 ms | 2 - 279 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 13.471 ms | 2 - 279 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 48.463 ms | 4 - 8 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 8.327 ms | 2 - 7 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 20.977 ms | 1 - 232 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 8.74 ms | 2 - 4 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® SA8775P | 8.984 ms | 0 - 233 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® SA8650P | 8.984 ms | 0 - 233 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® SA8255P | 8.984 ms | 0 - 233 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 13.471 ms | 2 - 279 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 8.728 ms | 3 - 7 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 9.551 ms | 2 - 2 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 121.353 ms | 0 - 270 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 12.682 ms | 2 - 251 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 4.263 ms | 2 - 242 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® SA7255P | 20.977 ms | 1 - 232 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Qualcomm® SA8295P | 12.579 ms | 0 - 235 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 4.263 ms | 2 - 242 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 3.351 ms | 2 - 246 MB | NPU |
| Yolo-v5 | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 12.682 ms | 2 - 251 MB | NPU |
| Yolo-v5 | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 8.236 ms | 0 - 287 MB | NPU |
| Yolo-v5 | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 25.519 ms | 0 - 310 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 18.963 ms | 0 - 58 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 63.142 ms | 0 - 222 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 10.979 ms | 0 - 3 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® SA8775P | 17.019 ms | 0 - 222 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® SA8650P | 17.019 ms | 0 - 222 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® SA8255P | 17.019 ms | 0 - 222 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® QCS8450 | 25.519 ms | 0 - 310 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 16.834 ms | 0 - 57 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 6.166 ms | 0 - 226 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® SA7255P | 63.142 ms | 0 - 222 MB | NPU |
| Yolo-v5 | TFLITE | float | Qualcomm® SA8295P | 21.611 ms | 0 - 250 MB | NPU |
| Yolo-v5 | TFLITE | float | Snapdragon® 8 Elite Mobile | 6.166 ms | 0 - 226 MB | NPU |
| Yolo-v5 | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 4.612 ms | 0 - 233 MB | NPU |
License
- The license for the original implementation of Yolo-v5 can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
