HRNetPose: Optimized for Qualcomm Devices
HRNet performs pose estimation in high-resolution representations.
This is based on the implementation of HRNetPose found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.45, ONNX Runtime 1.27.1 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit HRNetPose on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for HRNetPose on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.pose_estimation
Model Stats:
- Input resolution: 256x192
- Model checkpoint: hrnet_posenet_FP32_state_dict
- Model size (float): 109 MB
- Model size (w8a8): 28.1 MB
- Number of parameters: 28.5M
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| HRNetPose | ONNX | float | Snapdragon® X2 Elite | 1.318 ms | 2 - 2 MB | NPU |
| HRNetPose | ONNX | float | Snapdragon® X Elite | 2.431 ms | 56 - 56 MB | NPU |
| HRNetPose | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.855 ms | 0 - 143 MB | NPU |
| HRNetPose | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 4.303 ms | 1 - 133 MB | NPU |
| HRNetPose | ONNX | float | Qualcomm® Dragonwing™ IQ-8275 | 4.308 ms | 0 - 5 MB | NPU |
| HRNetPose | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.436 ms | 0 - 58 MB | NPU |
| HRNetPose | ONNX | float | Qualcomm® QCS8450 | 4.303 ms | 1 - 133 MB | NPU |
| HRNetPose | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 3.883 ms | 0 - 4 MB | NPU |
| HRNetPose | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.431 ms | 56 - 56 MB | NPU |
| HRNetPose | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 1.456 ms | 0 - 90 MB | NPU |
| HRNetPose | ONNX | float | Snapdragon® 8 Elite Mobile | 1.456 ms | 0 - 90 MB | NPU |
| HRNetPose | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.248 ms | 0 - 92 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® X2 Elite | 1.01 ms | 1 - 1 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® X Elite | 1.753 ms | 28 - 28 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 1.23 ms | 0 - 198 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 2.458 ms | 0 - 200 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 8.065 ms | 0 - 3 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 1.928 ms | 0 - 4 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.723 ms | 0 - 34 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® QCS8450 | 2.458 ms | 0 - 200 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 1.915 ms | 0 - 3 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 1.753 ms | 28 - 28 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 23.103 ms | 0 - 250 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 2.33 ms | 0 - 135 MB | NPU |
| HRNetPose | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 0.973 ms | 0 - 133 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 0.973 ms | 0 - 133 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.814 ms | 0 - 135 MB | NPU |
| HRNetPose | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 2.33 ms | 0 - 135 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® X2 Elite | 0.562 ms | 1 - 1 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® X Elite | 1.112 ms | 28 - 28 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.857 ms | 0 - 186 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.73 ms | 0 - 186 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.903 ms | 0 - 3 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.356 ms | 0 - 4 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.144 ms | 0 - 42 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® QCS8450 | 1.73 ms | 0 - 186 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.381 ms | 0 - 3 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.112 ms | 28 - 28 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.449 ms | 0 - 238 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.506 ms | 0 - 125 MB | NPU |
| HRNetPose | ONNX | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.722 ms | 0 - 126 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® 8 Elite Mobile | 0.722 ms | 0 - 126 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.65 ms | 0 - 125 MB | NPU |
| HRNetPose | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.506 ms | 0 - 125 MB | NPU |
| HRNetPose | QNN_DLC | float | Snapdragon® X2 Elite | 1.634 ms | 1 - 1 MB | NPU |
| HRNetPose | QNN_DLC | float | Snapdragon® X Elite | 2.929 ms | 1 - 1 MB | NPU |
| HRNetPose | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 2.014 ms | 0 - 114 MB | NPU |
| HRNetPose | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 5.032 ms | 0 - 103 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-8275 | 4.388 ms | 1 - 4 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.73 ms | 1 - 2 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® SA8775P | 4.289 ms | 0 - 75 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® SA8650P | 4.289 ms | 0 - 75 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® SA8255P | 4.289 ms | 0 - 75 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® QCS8450 | 5.032 ms | 0 - 103 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 4.063 ms | 1 - 3 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 2.929 ms | 1 - 1 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 1.566 ms | 0 - 73 MB | NPU |
| HRNetPose | QNN_DLC | float | Qualcomm® SA8295P | 4.6 ms | 1 - 67 MB | NPU |
| HRNetPose | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 1.566 ms | 0 - 73 MB | NPU |
| HRNetPose | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.297 ms | 0 - 77 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.376 ms | 0 - 0 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® X Elite | 2.093 ms | 0 - 0 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 1.386 ms | 0 - 147 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 2.694 ms | 0 - 148 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 8.193 ms | 0 - 2 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-8275 | 2.071 ms | 0 - 3 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.871 ms | 0 - 135 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® SA8775P | 2.239 ms | 0 - 103 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® SA8650P | 2.239 ms | 0 - 103 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® SA8255P | 2.239 ms | 0 - 103 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 2.694 ms | 0 - 148 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 2.077 ms | 0 - 2 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 2.093 ms | 0 - 0 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 22.459 ms | 0 - 217 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 2.553 ms | 0 - 100 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 0.999 ms | 0 - 101 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® SA7255P | 5.138 ms | 0 - 100 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Qualcomm® SA8295P | 3.076 ms | 0 - 98 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 0.999 ms | 0 - 101 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.835 ms | 0 - 100 MB | NPU |
| HRNetPose | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 2.553 ms | 0 - 100 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 0.687 ms | 0 - 0 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® X Elite | 1.243 ms | 0 - 0 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.828 ms | 0 - 136 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.736 ms | 0 - 137 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 5.581 ms | 2 - 4 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.274 ms | 0 - 3 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.125 ms | 0 - 6 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® SA8775P | 1.494 ms | 0 - 92 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® SA8650P | 1.494 ms | 0 - 92 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® SA8255P | 1.494 ms | 0 - 92 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® QCS8450 | 1.736 ms | 0 - 137 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.326 ms | 2 - 4 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ IQ-X7181 | 1.243 ms | 0 - 0 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 10.434 ms | 0 - 213 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.51 ms | 0 - 89 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.64 ms | 0 - 94 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® SA7255P | 2.829 ms | 0 - 90 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Qualcomm® SA8295P | 1.953 ms | 0 - 88 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® 8 Elite Mobile | 0.64 ms | 0 - 94 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.572 ms | 0 - 93 MB | NPU |
| HRNetPose | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.51 ms | 0 - 89 MB | NPU |
| HRNetPose | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 2.0 ms | 0 - 184 MB | NPU |
| HRNetPose | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 5.024 ms | 0 - 173 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® Dragonwing™ IQ-8275 | 4.365 ms | 0 - 59 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.735 ms | 0 - 3 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® SA8775P | 4.352 ms | 0 - 114 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® SA8650P | 4.352 ms | 0 - 114 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® SA8255P | 4.352 ms | 0 - 114 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® QCS8450 | 5.024 ms | 0 - 173 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 4.11 ms | 0 - 58 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 1.553 ms | 0 - 113 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® SA7255P | 14.136 ms | 0 - 112 MB | NPU |
| HRNetPose | TFLITE | float | Qualcomm® SA8295P | 4.64 ms | 0 - 103 MB | NPU |
| HRNetPose | TFLITE | float | Snapdragon® 8 Elite Mobile | 1.553 ms | 0 - 113 MB | NPU |
| HRNetPose | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 1.302 ms | 0 - 115 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 0.709 ms | 0 - 139 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Snapdragon® 8 Gen 1 Mobile | 1.516 ms | 0 - 142 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS6490 | 4.894 ms | 0 - 30 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-8275 | 1.137 ms | 0 - 31 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 0.938 ms | 0 - 2 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® SA8775P | 1.357 ms | 0 - 90 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® SA8650P | 1.357 ms | 0 - 90 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® SA8255P | 1.357 ms | 0 - 90 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® QCS8450 | 1.516 ms | 0 - 142 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ IQ-9075 | 1.172 ms | 0 - 30 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-6690 | 9.619 ms | 0 - 207 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-7790 | 1.357 ms | 0 - 85 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® Dragonwing™ Q-8750 | 0.59 ms | 0 - 88 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® SA7255P | 2.592 ms | 0 - 87 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Qualcomm® SA8295P | 1.772 ms | 0 - 85 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Snapdragon® 8 Elite Mobile | 0.59 ms | 0 - 88 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 0.516 ms | 0 - 90 MB | NPU |
| HRNetPose | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 1.357 ms | 0 - 85 MB | NPU |
License
- The license for the original implementation of HRNetPose can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
