pitcher stringclasses 850
values | pitch_type stringclasses 18
values | n int64 1 3.17k | naive_in float64 0.07 123 | inferred_in float64 0.92 81 ⌀ |
|---|---|---|---|---|
A.J. Minter | ALL | 504 | 10.331579 | 9.363668 |
A.J. Minter | CH | 93 | 12.219323 | 9.903026 |
A.J. Minter | FC | 170 | 10.843077 | 9.971207 |
A.J. Minter | FF | 241 | 9.78379 | 8.67147 |
A.J. Puk | ALL | 1,119 | 10.677183 | 9.824464 |
A.J. Puk | CH | 17 | 13.148548 | 11.675507 |
A.J. Puk | FF | 486 | 9.793987 | 9.302162 |
A.J. Puk | FS | 27 | 11.938959 | 10.301007 |
A.J. Puk | SI | 166 | 10.1905 | 9.93172 |
A.J. Puk | SL | 235 | 12.343568 | 10.657921 |
A.J. Puk | ST | 188 | 11.395885 | 10.514069 |
AJ Smith-Shawver | ALL | 111 | 13.09806 | 11.300793 |
AJ Smith-Shawver | CU | 21 | 17.132909 | 12.496207 |
AJ Smith-Shawver | FF | 58 | 11.380546 | 9.319653 |
AJ Smith-Shawver | FS | 31 | 15.594816 | 11.89343 |
AJ Smith-Shawver | SL | 1 | 20.148981 | 20.099674 |
Aaron Ashby | ALL | 318 | 11.475214 | 10.447886 |
Aaron Ashby | CH | 49 | 10.73092 | 10.054261 |
Aaron Ashby | CU | 65 | 10.412959 | 9.780179 |
Aaron Ashby | FF | 7 | 13.053803 | 10.573943 |
Aaron Ashby | SI | 142 | 11.508242 | 10.212245 |
Aaron Ashby | SL | 55 | 13.479511 | 13.240329 |
Aaron Brooks | ALL | 391 | 8.726131 | 7.908113 |
Aaron Brooks | CH | 53 | 10.279651 | 8.901876 |
Aaron Brooks | FF | 107 | 9.290882 | 8.491751 |
Aaron Brooks | KC | 7 | 11.864307 | 13.627672 |
Aaron Brooks | SI | 96 | 7.513531 | 7.583927 |
Aaron Brooks | SL | 128 | 8.510493 | 7.626493 |
Aaron Bummer | ALL | 952 | 11.727595 | 9.905068 |
Aaron Bummer | CH | 11 | 16.473134 | 11.031038 |
Aaron Bummer | CU | 22 | 22.148146 | 13.994985 |
Aaron Bummer | FC | 47 | 9.315588 | 9.801223 |
Aaron Bummer | FF | 92 | 9.581409 | 9.39097 |
Aaron Bummer | SI | 377 | 10.271373 | 9.075205 |
Aaron Bummer | ST | 403 | 12.942058 | 10.667429 |
Aaron Civale | ALL | 2,555 | 9.839465 | 8.79947 |
Aaron Civale | CU | 411 | 12.397075 | 11.223393 |
Aaron Civale | FC | 826 | 8.091854 | 7.437572 |
Aaron Civale | FF | 249 | 9.461961 | 8.198703 |
Aaron Civale | FS | 51 | 12.367046 | 9.291828 |
Aaron Civale | SI | 605 | 10.482594 | 8.770613 |
Aaron Civale | SL | 37 | 10.637777 | 7.104022 |
Aaron Civale | ST | 376 | 10.484953 | 9.20815 |
Aaron Hicks | ALL | 18 | 21.612701 | 11.38906 |
Aaron Hicks | FA | 18 | 21.612701 | 11.38906 |
Aaron Nola | ALL | 3,019 | 9.564871 | 7.98716 |
Aaron Nola | CH | 291 | 10.759891 | 8.990705 |
Aaron Nola | FC | 271 | 8.362758 | 8.117194 |
Aaron Nola | FF | 844 | 9.912618 | 7.803989 |
Aaron Nola | KC | 987 | 9.711917 | 8.335006 |
Aaron Nola | SI | 626 | 8.995567 | 7.664557 |
Abner Uribe | ALL | 240 | 12.326466 | 11.468163 |
Abner Uribe | FF | 3 | 17.549742 | 20.855866 |
Abner Uribe | SI | 154 | 12.884252 | 11.378637 |
Abner Uribe | SL | 83 | 11.919243 | 11.220176 |
Adam Cimber | ALL | 377 | 11.708929 | 10.032393 |
Adam Cimber | FF | 112 | 11.176449 | 9.730992 |
Adam Cimber | SI | 140 | 10.511686 | 9.579496 |
Adam Cimber | SL | 125 | 14.338692 | 11.218931 |
Adam Mazur | ALL | 548 | 11.681132 | 9.971395 |
Adam Mazur | CH | 56 | 15.649584 | 11.847418 |
Adam Mazur | CU | 69 | 11.676786 | 9.817375 |
Adam Mazur | FF | 221 | 11.137194 | 9.091641 |
Adam Mazur | SI | 21 | 15.591948 | 10.184318 |
Adam Mazur | SL | 180 | 11.600544 | 9.935408 |
Adam Mazur | ST | 1 | 13.59776 | 11.89862 |
Adam Oller | ALL | 683 | 11.64456 | 10.149296 |
Adam Oller | CH | 49 | 13.609835 | 11.02632 |
Adam Oller | CU | 104 | 12.27264 | 11.085559 |
Adam Oller | FF | 286 | 12.530621 | 9.505367 |
Adam Oller | SI | 66 | 9.482212 | 9.612578 |
Adam Oller | SL | 6 | 11.425111 | 10.591627 |
Adam Oller | SV | 172 | 11.429221 | 11.01809 |
Adam Ottavino | ALL | 969 | 11.051302 | 10.493997 |
Adam Ottavino | CH | 48 | 14.014369 | 12.237692 |
Adam Ottavino | CU | 8 | 20.949973 | 12.387203 |
Adam Ottavino | FC | 104 | 10.658349 | 8.988546 |
Adam Ottavino | FF | 96 | 10.885995 | 11.152724 |
Adam Ottavino | SI | 324 | 9.87446 | 10.054468 |
Adam Ottavino | SL | 20 | 11.804116 | 10.567649 |
Adam Ottavino | ST | 369 | 11.762394 | 10.789883 |
Adbert Alzolay | ALL | 306 | 12.630229 | 10.507009 |
Adbert Alzolay | CH | 2 | 19.398742 | 12.545025 |
Adbert Alzolay | FC | 25 | 13.178478 | 9.937461 |
Adbert Alzolay | FF | 61 | 11.569988 | 10.070083 |
Adbert Alzolay | SI | 77 | 14.145111 | 11.030091 |
Adbert Alzolay | SL | 141 | 12.995819 | 10.448963 |
Adrian Houser | ALL | 1,063 | 9.475398 | 9.006384 |
Adrian Houser | CH | 138 | 12.964217 | 9.919316 |
Adrian Houser | CU | 89 | 15.269569 | 12.000172 |
Adrian Houser | FF | 179 | 8.928144 | 9.753116 |
Adrian Houser | SI | 473 | 8.390222 | 7.944366 |
Adrian Houser | SL | 184 | 10.033623 | 9.133573 |
Adrian Morejon | ALL | 1,026 | 11.036895 | 9.67169 |
Adrian Morejon | CU | 8 | 18.323189 | 11.96534 |
Adrian Morejon | FF | 237 | 10.182312 | 9.025579 |
Adrian Morejon | KN | 81 | 13.607854 | 12.911287 |
Adrian Morejon | SI | 368 | 10.322874 | 9.274688 |
Adrian Morejon | SL | 311 | 13.019152 | 9.879124 |
Adrian Morejon | ST | 21 | 15.577903 | 10.389112 |
OpenCommand
Catcher targets and pitcher command for MLB, inferred from broadcast video.
OpenCommand scores command using the pitch location's distance from target.
This dataset contains the 2024/2025/2026 computer vision object detections, every intermediate the pipeline writes, and the resulting command scores. The pipeline itself and the full method write-up live at github.com/tomdoyo/open-command.
Download
hf download tomdoyo/open-command --repo-type dataset --local-dir data
That puts the tree where the pipeline expects it, so any stage re-runs from the code repo:
python src/solve_glove_locations.py 2026
One file instead of the whole tree:
hf download tomdoyo/open-command 2026/command_scores.csv --repo-type dataset
Data
Each season lives under <year>/.
Keys: (game_pk, play_id) identify a pitch.
Raw detections (in <year>/raw/) are produced using YOLO11 glove/ball/strikezone detector models, with postprocessing based on detection confidence.
| File (per season) | One row per | Contents |
|---|---|---|
pbp_info.csv.gz |
pitch | Statcast 9-parameter trajectory, sz_top/sz_bot, plate location, pitcher, pitch type, and the game_date/type/venue |
raw/gloveball_tracks/<game_pk>.csv.gz |
frame | glove + ball detections (pixels on screen) |
raw/strikezone_tracking.csv.gz |
clip | broadcast strikezone detections (pixels on screen) |
camera_poses.csv.gz |
clip | camera pose (+ vote diagnostics & reprojection accuracies) |
glove_locations/<game_pk>.csv.gz |
detection | solved glove location (real-world) |
targets.csv.gz |
clip | naive/inferred targets |
command_scores.csv |
pitcher, pitch type | n, naive and inferred median miss |
fangraphs/fg_pitching_<year>.csv.gz carries the FanGraphs season lines command is validated against.
License & citation
Everything here is released under CC BY-NC-SA 4.0: use it, build on it, publish with it, with attribution (cite OpenCommand) and not commercially.
Data derived from MLB broadcast video and Statcast public feeds. MLB and Statcast are trademarks of MLB Advanced Media, L.P.; this project is not affiliated with MLB.
@dataset{kim_opencommand,
author = {Kim, Tom},
title = {OpenCommand: open catcher-target and pitcher-command data for MLB},
year = {2026},
url = {https://open-command.com},
note = {https://github.com/tomdoyo/open-command}
}
- Downloads last month
- 1,528