Datasets:
Search is not available for this dataset
cluster listlengths 18 348 | cluster_extra listlengths 18 348 | point listlengths 8.57k 86.2k |
|---|---|---|
[2489,-1,-1,-1,4,-1,2418,0,0,0,0,1,53,1,1,0,1,4,141,2,2,0,1,3,68,3,3,0,1,4,14,4,4,0,1,4,11,18,225,0,(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,0.5119979977607727,2.840904474258423,452.6886291503906,217.8742065429(...TRUNCATED) | [252.0,344.0,338.0,0.22252137959003448,0.22252137959003448,7.237897872924805,5234.0,0.05507377162575(...TRUNCATED) |
[476,-1,-1,-1,4,-1,451,0,0,0,1,2,54,2,2,0,1,3,59,3,3,0,1,4,12,4,4,0,1,4,33,5,5,0,1,4,15,31,29,0,0,0,(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,105.65799713134766,1.047080636024475,259.3515930175781,198.6269683837(...TRUNCATED) | [438.0,504.0,585.0,0.010255279019474983,0.010255279019474983,727.1353759765625,301.0,16.682008743286(...TRUNCATED) |
[2796,-1,-1,-1,4,-1,4555,0,0,0,0,1,343,1,1,0,1,3,141,9,9,0,0,0,38,10,10,0,0,0,11,14,0,0,0,1,82,17,0,(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,0.5119979977607727,3.845890998840332,273.1691589355469,584.3953857421(...TRUNCATED) | [199.0,292.0,2.0,0.5541779398918152,0.5541779398918152,3.4654135704040527,13247.0,0.1518543809652328(...TRUNCATED) |
[536,-1,-1,-1,4,-1,716,0,0,0,1,2,424,1,1,0,1,3,242,3,3,0,1,3,175,5,5,0,0,0,208,6,6,0,0,0,100,21,21,0(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,105.65799713134766,2.049288511276245,311.267822265625,256.83264160156(...TRUNCATED) | [229.0,271.0,524.0,0.027950448915362358,0.027950448915362358,537.8348999023438,821.0,10.853919982910(...TRUNCATED) |
[290,-1,-1,-1,4,-1,874,0,0,0,1,2,11,1,1,0,1,4,99,3,3,0,0,0,10,8,3,0,0,0,131,11,2,0,0,0,22,13,2,0,0,0(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,105.65799713134766,0.47830021381378174,526.1307373046875,445.22082519(...TRUNCATED) | [596.0,219.0,751.0,0.06380028277635574,0.0606226846575737,2.474713087081909,777.0,0.0042886561714112(...TRUNCATED) |
[1061,-1,-1,-1,4,-1,1581,0,0,0,0,1,59,2,2,0,1,4,197,3,3,0,1,3,47,5,5,0,2,1,41,6,5,0,0,1,292,8,8,0,0,(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,0.5119979977607727,1.002407431602478,441.6358337402344,259.5971679687(...TRUNCATED) | [553.0,446.0,377.0,0.13781023025512695,0.13781023025512695,3.5713448524475098,2447.0,0.0159018281847(...TRUNCATED) |
[46,-1,-1,-1,4,-1,1032,0,0,0,1,2,31,1,1,0,1,4,12,2,2,0,3,1,13,3,3,0,3,1,20,4,4,0,3,1,73,13,13,1,1,2,(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,105.65799713134766,2.533937454223633,502.489501953125,554.97674560546(...TRUNCATED) | [507.0,537.0,734.0,0.12069381773471832,0.12069381773471832,0.3879789710044861,2062.0,0.0131799131631(...TRUNCATED) |
[505,-1,-1,-1,4,-1,135,0,0,0,0,1,408,2,0,0,0,1,54,3,0,0,0,1,14,7,0,0,0,1,21,15,0,0,0,1,11,18,0,0,0,1(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,0.5119979977607727,0.48111793398857117,257.8689270019531,601.00061035(...TRUNCATED) | [249.0,620.0,498.0,0.026407701894640923,0.026407701894640923,1.815349817276001,165.0,0.0003932839899(...TRUNCATED) |
[3637,-1,-1,-1,4,-1,3242,0,0,0,0,1,105,2,2,0,0,0,29,6,2,0,0,0,13,10,2,0,0,0,13,12,0,0,0,1,16,13,0,0,(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,0.5119979977607727,3.424973964691162,508.2947998046875,571.6390991210(...TRUNCATED) | [438.0,552.0,689.0,0.0531589537858963,0.0531589537858963,0.8670340776443481,617.0,0.0028555428143590(...TRUNCATED) |
[345,-1,-1,-1,4,-1,210,0,0,0,1,2,361,1,1,0,1,3,91,2,2,0,1,4,288,3,3,0,1,3,296,15,15,0,0,0,20,17,16,0(...TRUNCATED) | [-1.0,-1.0,-1.0,-1.0,-1.0,-1.0,105.65799713134766,0.5631717443466187,321.38238525390625,117.80525207(...TRUNCATED) | [230.0,85.0,520.0,0.031591739505529404,0.031591739505529404,2.20991849899292,214.0,0.000526828865986(...TRUNCATED) |
End of preview. Expand in Data Studio
PILArNet-M-mini
A tiny 120-event subset of DeepLearnPhysics/PILArNet-M,
stored in the exact same HDF5 format (variable-length point/cluster/cluster_extra datasets).
train/generic_v2_80_v2.h5- 80 eventsval/generic_v2_20_v2.h5- 20 eventstest/generic_v2_20_v2.h5- 20 events
Intended purely for CI/CD and exploration - a lightweight drop-in for pipelines that expect PILArNet-M without downloading the full multi-TB dataset.
Revisions
main tracks the v3 layout of the parent dataset: cluster is 6 columns and
cluster_extra is 6 columns ([_, momentum, vtx_x, vtx_y, vtx_z, is_primary]),
with vertices in the same voxel frame as the point coordinates.
The previous v2-layout mini (5-column cluster_extra) is preserved on the v2
branch.
Events are the first 80/20/20 events of each split's parent shard with at least 1024 points.
- Downloads last month
- 76