The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
simulation_id int64 | radius float64 | gravity float64 | rotation_period float64 | surface_pressure float64 | co2 float64 | ch4 float64 | stellar_flux float64 | stellar_temperature float64 | gcm_label string | is_target_gcm bool | in_target_physical_domain bool | planet_id int64 | source string |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 5,850,000 | 8.07 | 11.5 | 146,000 | 0 | 0 | 1,160 | 2,910 | exocam | true | true | 0 | this work |
1 | 6,550,000 | 8.86 | 8.6 | 164,000 | 0 | 0.000054 | 1,070 | 2,750 | exocam | true | true | 1 | this work |
2 | 7,440,000 | 14 | 11.1 | 113,000 | 0.00828 | 0 | 1,030 | 2,800 | exocam | true | true | 2 | this work |
3 | 6,580,000 | 8.4 | 18.6 | 206,000 | 0 | 0 | 964 | 3,290 | exocam | true | true | 3 | this work |
4 | 6,520,000 | 9.12 | 10.8 | 330,000 | 0 | 0 | 1,240 | 2,830 | exocam | true | true | 4 | this work |
5 | 7,340,000 | 13.2 | 12.3 | 98,000 | 0 | 0.000017 | 811 | 2,820 | exocam | true | true | 5 | this work |
6 | 7,650,000 | 13.4 | 7.05 | 134,000 | 0.000003 | 0 | 1,190 | 2,600 | exocam | true | true | 6 | this work |
7 | 6,630,000 | 9.98 | 13.7 | 336,000 | 0.000418 | 0 | 884 | 3,200 | exocam | true | true | 7 | this work |
8 | 6,720,000 | 9.03 | 50.7 | 105,000 | 0 | 0 | 881 | 3,690 | exocam | true | true | 8 | this work |
9 | 6,450,000 | 7.61 | 93.6 | 191,000 | 0.00126 | 0 | 1,050 | 4,220 | exocam | true | true | 9 | this work |
10 | 6,160,000 | 8.86 | 14.2 | 251,000 | 0.00571 | 0.000173 | 1,370 | 3,040 | exocam | true | true | 10 | this work |
11 | 6,910,000 | 10.5 | 55 | 150,000 | 0 | 0 | 1,190 | 3,960 | exocam | true | true | 11 | this work |
12 | 5,930,000 | 7.55 | 5.39 | 410,000 | 0 | 0.00003 | 1,060 | 2,780 | exocam | true | true | 12 | this work |
13 | 7,620,000 | 12.2 | 7.54 | 219,000 | 0 | 0.000003 | 1,260 | 2,930 | exocam | true | true | 13 | this work |
14 | 7,310,000 | 11.1 | 10.6 | 96,100 | 0 | 0 | 1,130 | 2,870 | exocam | true | true | 14 | this work |
15 | 7,590,000 | 12.1 | 5.8 | 411,000 | 0.000022 | 0 | 1,410 | 2,630 | exocam | true | true | 15 | this work |
16 | 6,260,000 | 9.2 | 7.6 | 124,000 | 0.00357 | 0 | 821 | 2,600 | exocam | true | true | 16 | this work |
17 | 6,890,000 | 10.9 | 8.31 | 347,000 | 0 | 0.00172 | 1,310 | 2,690 | exocam | true | true | 17 | this work |
18 | 6,440,000 | 9.52 | 45.8 | 182,000 | 0.000002 | 0 | 1,340 | 3,710 | exocam | true | true | 18 | this work |
19 | 6,250,000 | 10.1 | 9.57 | 270,000 | 0 | 0 | 1,070 | 3,090 | exocam | true | true | 19 | this work |
20 | 5,610,000 | 8.1 | 15.7 | 393,000 | 0.48 | 0.000613 | 812 | 2,890 | exocam | true | true | 20 | this work |
21 | 6,590,000 | 8.06 | 18.4 | 136,000 | 0.116 | 0 | 1,080 | 3,040 | exocam | true | true | 21 | this work |
22 | 6,140,000 | 8.97 | 20.7 | 90,900 | 0 | 0 | 1,110 | 3,260 | exocam | true | true | 22 | this work |
23 | 6,360,000 | 8.61 | 5.81 | 295,000 | 0.0149 | 0 | 1,210 | 2,790 | exocam | true | true | 23 | this work |
24 | 6,290,000 | 8.38 | 8.76 | 191,000 | 0.888 | 0 | 1,030 | 2,700 | exocam | true | true | 24 | this work |
25 | 7,008,100 | 8.74 | 10.35 | 110,000 | 0.090909 | 0 | 911.87 | 3,024 | exocam | true | true | 25 | Hammond et al. [2025] |
26 | 7,008,100 | 8.74 | 10.35 | 100,010 | 0.0001 | 0 | 911.87 | 3,024 | exocam | true | true | 26 | Hammond et al. [2025] |
27 | 7,008,100 | 8.74 | 10.35 | 200,000 | 1 | 0 | 911.87 | 3,024 | exocam | true | true | 27 | Hammond et al. [2025] |
28 | 7,836,330 | 10.61 | 13.03 | 110,000 | 0.090909 | 0 | 816.6 | 2,953 | exocam | true | true | 28 | Hammond et al. [2025] |
29 | 7,836,330 | 10.61 | 13.03 | 100,010 | 0.0001 | 0 | 816.6 | 2,953 | exocam | true | true | 29 | Hammond et al. [2025] |
30 | 7,836,330 | 10.61 | 13.03 | 200,000 | 1 | 0 | 816.6 | 2,953 | exocam | true | true | 30 | Hammond et al. [2025] |
31 | 8,709,157 | 13.1 | 8.46 | 110,000 | 0.090909 | 0 | 1,233.066 | 2,871 | exocam | true | true | 31 | Hammond et al. [2025] |
32 | 8,709,157 | 13.1 | 8.46 | 100,010 | 0.0001 | 0 | 1,233.066 | 2,871 | exocam | true | true | 32 | Hammond et al. [2025] |
33 | 8,709,157 | 13.1 | 8.46 | 200,000 | 1 | 0 | 1,233.066 | 2,871 | exocam | true | true | 33 | Hammond et al. [2025] |
34 | 7,008,100 | 10.88 | 11.2 | 110,000 | 0.090909 | 0 | 877.845 | 3,050 | exocam | true | true | 34 | Hammond et al. [2025] |
35 | 7,008,100 | 10.88 | 11.2 | 100,010 | 0.0001 | 0 | 877.845 | 3,050 | exocam | true | true | 35 | Hammond et al. [2025] |
36 | 7,008,100 | 10.88 | 11.2 | 200,000 | 1 | 0 | 877.845 | 3,050 | exocam | true | true | 36 | Hammond et al. [2025] |
37 | 5,861,320 | 8.01 | 6.1 | 110,000 | 0.090909 | 0 | 879.206 | 2,566 | exocam | true | true | 37 | Hammond et al. [2025] |
38 | 5,861,320 | 8.01 | 6.1 | 100,010 | 0.0001 | 0 | 879.206 | 2,566 | exocam | true | true | 38 | Hammond et al. [2025] |
39 | 5,861,320 | 8.01 | 6.1 | 200,000 | 1 | 0 | 879.206 | 2,566 | exocam | true | true | 39 | Hammond et al. [2025] |
40 | 6,689,550 | 9.86 | 11.41 | 110,000 | 0.090909 | 0 | 503.57 | 2,904 | exocam | true | true | 40 | Hammond et al. [2025] |
41 | 6,689,550 | 9.86 | 11.41 | 100,010 | 0.0001 | 0 | 503.57 | 2,904 | exocam | true | true | 41 | Hammond et al. [2025] |
42 | 6,689,550 | 9.86 | 11.41 | 200,000 | 1 | 0 | 503.57 | 2,904 | exocam | true | true | 42 | Hammond et al. [2025] |
43 | 6,880,680 | 10.58 | 15.6 | 110,000 | 0.090909 | 0 | 887.372 | 3,158 | exocam | true | true | 43 | Hammond et al. [2025] |
44 | 6,880,680 | 10.58 | 15.6 | 100,010 | 0.0001 | 0 | 887.372 | 3,158 | exocam | true | true | 44 | Hammond et al. [2025] |
45 | 6,880,680 | 10.58 | 15.6 | 200,000 | 1 | 0 | 887.372 | 3,158 | exocam | true | true | 45 | Hammond et al. [2025] |
46 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 740.384 | 2,600 | exocam-pre2022 | false | true | 46 | Komacek and Abbot [2019] |
47 | 6,371,000 | 9.807 | 6.49 | 100,000 | 0 | 0 | 740.384 | 2,600 | exocam-pre2022 | false | true | 47 | Komacek and Abbot [2019] |
48 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 907.787 | 2,600 | exocam-pre2022 | false | true | 48 | Komacek and Abbot [2019] |
49 | 6,371,000 | 9.807 | 5.57 | 100,000 | 0 | 0 | 907.787 | 2,600 | exocam-pre2022 | false | true | 49 | Komacek and Abbot [2019] |
50 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,110.576 | 2,600 | exocam-pre2022 | false | true | 50 | Komacek and Abbot [2019] |
51 | 6,371,000 | 9.807 | 4.79 | 100,000 | 0 | 0 | 1,110.576 | 2,600 | exocam-pre2022 | false | true | 51 | Komacek and Abbot [2019] |
52 | 6,371,000 | 9.807 | 4.51 | 100,000 | 0 | 0 | 1,200.402 | 2,600 | exocam-pre2022 | false | true | 52 | Komacek and Abbot [2019] |
53 | 6,371,000 | 9.807 | 4.37 | 100,000 | 0 | 0 | 1,250.759 | 2,600 | exocam-pre2022 | false | true | 53 | Komacek and Abbot [2019] |
54 | 6,371,000 | 9.807 | 4.25 | 100,000 | 0 | 0 | 1,299.755 | 2,600 | exocam-pre2022 | false | true | 54 | Komacek and Abbot [2019] |
55 | 6,371,000 | 9.807 | 4.13 | 100,000 | 0 | 0 | 1,350.112 | 2,600 | exocam-pre2022 | false | true | 55 | Komacek and Abbot [2019] |
56 | 6,371,000 | 9.807 | 4.07 | 100,000 | 0 | 0 | 1,375.971 | 2,600 | exocam-pre2022 | false | true | 56 | Komacek and Abbot [2019] |
57 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,497.1 | 2,600 | exocam-pre2022 | false | true | 57 | Komacek and Abbot [2019] |
58 | 6,371,000 | 4.9035 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | false | 58 | Komacek and Abbot [2019] |
59 | 6,371,000 | 6.933549 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 59 | Komacek and Abbot [2019] |
60 | 6,371,000 | 13.867098 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 60 | Komacek and Abbot [2019] |
61 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 61 | Komacek and Abbot [2019] |
62 | 6,371,000 | 9.807 | 0.25 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 62 | Komacek and Abbot [2019] |
63 | 6,371,000 | 9.807 | 0.5 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 63 | Komacek and Abbot [2019] |
64 | 6,371,000 | 9.807 | 10 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 64 | Komacek and Abbot [2019] |
65 | 6,371,000 | 9.807 | 12 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 65 | Komacek and Abbot [2019] |
66 | 6,371,000 | 9.807 | 16 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 66 | Komacek and Abbot [2019] |
67 | 6,371,000 | 9.807 | 2 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 67 | Komacek and Abbot [2019] |
68 | 6,371,000 | 9.807 | 4.11 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 68 | Komacek and Abbot [2019] |
69 | 6,371,000 | 9.807 | 4 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 69 | Komacek and Abbot [2019] |
70 | 6,371,000 | 9.807 | 8 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 70 | Komacek and Abbot [2019] |
71 | 6,371,000 | 9.807 | 1 | 25,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | false | 71 | Komacek and Abbot [2019] |
72 | 6,371,000 | 9.807 | 1 | 50,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 72 | Komacek and Abbot [2019] |
73 | 6,371,000 | 9.807 | 1 | 200,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 73 | Komacek and Abbot [2019] |
74 | 6,371,000 | 9.807 | 1 | 400,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 74 | Komacek and Abbot [2019] |
75 | 3,185,500 | 9.807 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | false | 75 | Komacek and Abbot [2019] |
76 | 4,504,297 | 9.807 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | true | 76 | Komacek and Abbot [2019] |
77 | 9,008,594 | 9.807 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | false | 77 | Komacek and Abbot [2019] |
78 | 12,742,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,361 | 2,600 | exocam-pre2022 | false | false | 78 | Komacek and Abbot [2019] |
79 | 6,371,000 | 9.807 | 35.78 | 100,000 | 0 | 0 | 740.384 | 3,300 | exocam-pre2022 | false | true | 79 | Komacek and Abbot [2019] |
80 | 6,371,000 | 9.807 | 30.7 | 100,000 | 0 | 0 | 907.787 | 3,300 | exocam-pre2022 | false | true | 80 | Komacek and Abbot [2019] |
81 | 6,371,000 | 9.807 | 26.39 | 100,000 | 0 | 0 | 1,110.576 | 3,300 | exocam-pre2022 | false | true | 81 | Komacek and Abbot [2019] |
82 | 6,371,000 | 9.807 | 22.66 | 100,000 | 0 | 0 | 1,361 | 3,300 | exocam-pre2022 | false | true | 82 | Komacek and Abbot [2019] |
83 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 740.384 | 4,000 | exocam-pre2022 | false | true | 83 | Komacek and Abbot [2019] |
84 | 6,371,000 | 9.807 | 117.4 | 100,000 | 0 | 0 | 740.384 | 4,000 | exocam-pre2022 | false | true | 84 | Komacek and Abbot [2019] |
85 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 907.787 | 4,000 | exocam-pre2022 | false | true | 85 | Komacek and Abbot [2019] |
86 | 6,371,000 | 9.807 | 100.7 | 100,000 | 0 | 0 | 907.787 | 4,000 | exocam-pre2022 | false | true | 86 | Komacek and Abbot [2019] |
87 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,110.576 | 4,000 | exocam-pre2022 | false | true | 87 | Komacek and Abbot [2019] |
88 | 6,371,000 | 9.807 | 86.6 | 100,000 | 0 | 0 | 1,110.576 | 4,000 | exocam-pre2022 | false | true | 88 | Komacek and Abbot [2019] |
89 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,667.225 | 4,000 | exocam-pre2022 | false | false | 89 | Komacek and Abbot [2019] |
90 | 6,371,000 | 4.9035 | 1 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | false | 90 | Komacek and Abbot [2019] |
91 | 6,371,000 | 6.933549 | 1 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 91 | Komacek and Abbot [2019] |
92 | 6,371,000 | 13.867098 | 1 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 92 | Komacek and Abbot [2019] |
93 | 6,371,000 | 9.807 | 1 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 93 | Komacek and Abbot [2019] |
94 | 6,371,000 | 9.807 | 0.25 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 94 | Komacek and Abbot [2019] |
95 | 6,371,000 | 9.807 | 0.5 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 95 | Komacek and Abbot [2019] |
96 | 6,371,000 | 9.807 | 16 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 96 | Komacek and Abbot [2019] |
97 | 6,371,000 | 9.807 | 2 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 97 | Komacek and Abbot [2019] |
98 | 6,371,000 | 9.807 | 4 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 98 | Komacek and Abbot [2019] |
99 | 6,371,000 | 9.807 | 74.3 | 100,000 | 0 | 0 | 1,361 | 4,000 | exocam-pre2022 | false | true | 99 | Komacek and Abbot [2019] |
ThousandWorlds
ThousandWorlds is a benchmark for emulating exoplanet climates: 1760 simulations across 5 GCMs, 8 planet parameters, and atmospheric variables on a 32 x 64 x 10 latitude-longitude-pressure grid. It includes three nested benchmark subsets, two evaluation protocols, and eight released baseline methods.
Inputs are 8 continuous planet parameters plus the source GCM label. Outputs are time-averaged climate fields on a 32 x 64 latitude-longitude grid: three-dimensional variables are stored as pressure-level channels, and two-dimensional variables are stored as single-level fields.
Quickstart
The easiest way to use the benchmark is through the Python code:
git clone https://github.com/edstevenson/ThousandWorlds.git
cd ThousandWorlds
pip install -e .
import thousandworlds as tw
tw.download_dataset()
bundle = tw.load("single-complete", data_dir="dataset")
See the GitHub repository for the full quickstart, notebooks, baseline code, evaluation utilities, and reproducing paper results.
Files
The release includes:
archives/dataset.tar.gz: the ThousandWorlds dataset.archives/results-baselines-*.tar.gz: baseline predictions for the 3 subsets.croissant.json: Croissant metadata.archives/*.sha256: checksum sidecars.
Dataset Contents
The dataset contains gridded fields (NumPy), input metadata (CSV), predefined train/test splits, normalization statistics, and spherical harmonic coefficients plus inverse-SHT weights for spectral methods.
Subsets
The dataset is organized into three subsets of increasing complexity and realism:
| Subset | Simulations | Fields | Description |
|---|---|---|---|
single-complete |
256 | 48 | Smaller subset; simulations from a single GCM, complete observations only. |
multi-complete |
1659 | 48 | All 5 GCMs, still with no missing fields. |
multi-partial |
1760 | 53 | Full dataset; all 5 GCMs, with missing fields represented as NaNs. |
The subset split files contain:
| File | single-complete |
multi-complete |
multi-partial |
|---|---|---|---|
train.csv |
206 | 1538 | 1626 |
test.csv |
50 | 90 | 100 |
test_shared_planets_only.csv |
- | 58 | 60 |
held_out_aux.csv |
- | 31 | 34 |
held_out_aux.csv is excluded from train and test to prevent train-test leakage (it contains simulations from auxiliary GCMs that correspond to identical planets present in the test set).
Inputs
Each simulation has one row in dataset/inputs.csv, keyed by simulation_id.
The public model inputs are stellar temperature, stellar flux, radius, gravity,
rotation period, surface pressure, CO2, CH4, and gcm_label. The metadata also
includes is_target_gcm, in_target_physical_domain, planet_id, and
source.
| Parameter | Range |
|---|---|
| Radius (Earth radii) | [0.7, 1.4] |
| Surface gravity (m s^-2) | [6.0, 16.0] |
| Rotation period (days) | [0.1, 1000.0] |
| Surface pressure (bar) | [0.5, 5] |
| CO2 volume fraction (%) | [0, 100] |
| CH4 volume fraction (%) | [0, 5] |
| Incident stellar flux (W m^-2) | [500, 1500] |
| Stellar temperature (K) | [2500, 5800] |
Outputs
Target fields include surface temperature, 3D temperature, specific humidity, cloud fraction, east-west wind, north-south wind, absorbed shortwave radiation, and outgoing longwave radiation. Gridded targets are provided on a 32 x 64 latitude-longitude grid, with vertical fields stored on relative pressure levels.
| Variable | Dimensionality | Unit |
|---|---|---|
| Surface temperature | 2D | K |
| Temperature | 3D | K |
| Specific humidity | 3D | dex |
| Cloud fraction | 3D | 1 |
| East-west wind | 3D | m s^-1 |
| North-south wind | 3D | m s^-1 |
| Absorbed shortwave radiation | 2D | W m^-2 |
| Outgoing longwave radiation | 2D | W m^-2 |
The gridded field archives are:
| File | Shape | Contents |
|---|---|---|
dataset/fields/all-obs.npz |
(1760, 53, 32, 64) |
Field archive covering all 5 GCMs with structured whole-field missingness. |
dataset/fields/complete-obs-only.npz |
(1659, 48, 32, 64) |
Complete-observation field archive. |
Spectral Coefficients:
The spectral coefficient archives mirror those field archives with T21
spherical harmonic coefficients: dataset/coefficients/*.npz stores
coefficients with 484 coefficients per field and a field_mask for missing
fields. Whole-field missingness is represented as all-NaN gridded channels and
as false entries in the spectral field_mask.
Evaluation
The package includes loaders and metrics for two benchmark protocols:
- Standard: the main test protocol, ideal for ML model comparison.
- Shared-planets: evaluate on planets shared across target and auxiliary GCMs; used to assess performance relative to inter-GCM error, i.e. how close a model gets to the epistemic uncertainty floor of the problem.
Released baselines include train mean, kNN, PCA ridge, PCA-MLP, Coord-MLP, Coord-DeepONet, PPCA-ICM, and GPLFR. Baseline artifacts include predictions, resolved configs, and metrics JSON files.
Links
- DOI: https://doi.org/10.57967/hf/8695
- Code: https://github.com/edstevenson/ThousandWorlds
- Paper: https://arxiv.org/abs/2606.18338
Citation
If you use ThousandWorlds, please cite the paper:
@article{thousandworlds2026,
title = {ThousandWorlds: A benchmark for climate emulation of potentially habitable exoplanets},
author = {Stevenson, Edward T. and Mak, Mei Ting and Wolf, Eric and Sergeev, Denis E. and Hammond, Tobi and Mayne, N. J. and Cranmer, Miles},
year = {2026},
eprint = {2606.18338},
archivePrefix = {arXiv},
doi = {10.48550/arXiv.2606.18338}
}
- Downloads last month
- 136
