DeepLabXception: Optimized for Qualcomm Devices
DeepLabXception is a semantic segmentation model supporting multiple backbones like ResNet-101 and Xception, with flexible dataset compatibility including COCO, VOC, and Cityscapes.
This is based on the implementation of DeepLabXception found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| ONNX | w8a8 | Universal | QAIRT 2.42, ONNX Runtime 1.24.3 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a8 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
| TFLITE | w8a8 | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit DeepLabXception on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for DeepLabXception on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.semantic_segmentation
Model Stats:
- Model checkpoint: COCO_WITH_VOC_LABELS_V1
- Input resolution: 480x520
- Number of output classes: 21
- Number of parameters: 41.26M
- Model size (float): 158 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| DeepLabXception | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 8.886 ms | 3 - 255 MB | NPU |
| DeepLabXception | ONNX | float | Snapdragon® X2 Elite | 10.437 ms | 86 - 86 MB | NPU |
| DeepLabXception | ONNX | float | Snapdragon® X Elite | 22.96 ms | 85 - 85 MB | NPU |
| DeepLabXception | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 17.017 ms | 0 - 366 MB | NPU |
| DeepLabXception | ONNX | float | Qualcomm® QCS8550 (Proxy) | 22.768 ms | 3 - 6 MB | NPU |
| DeepLabXception | ONNX | float | Qualcomm® QCS9075 | 32.928 ms | 3 - 8 MB | NPU |
| DeepLabXception | ONNX | float | Snapdragon® 8 Elite For Galaxy Mobile | 13.216 ms | 1 - 242 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 3.056 ms | 0 - 293 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Snapdragon® X2 Elite | 3.344 ms | 44 - 44 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Snapdragon® X Elite | 8.058 ms | 44 - 44 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Snapdragon® 8 Gen 3 Mobile | 5.278 ms | 0 - 391 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Qualcomm® QCS6490 | 311.631 ms | 90 - 116 MB | CPU |
| DeepLabXception | ONNX | w8a8 | Qualcomm® QCS8550 (Proxy) | 7.435 ms | 0 - 99 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Qualcomm® QCS9075 | 7.603 ms | 0 - 4 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Qualcomm® QCM6690 | 243.471 ms | 117 - 129 MB | CPU |
| DeepLabXception | ONNX | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 4.212 ms | 0 - 280 MB | NPU |
| DeepLabXception | ONNX | w8a8 | Snapdragon® 7 Gen 4 Mobile | 229.688 ms | 90 - 103 MB | CPU |
| DeepLabXception | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 9.541 ms | 3 - 256 MB | NPU |
| DeepLabXception | QNN_DLC | float | Snapdragon® X2 Elite | 11.507 ms | 3 - 3 MB | NPU |
| DeepLabXception | QNN_DLC | float | Snapdragon® X Elite | 22.879 ms | 3 - 3 MB | NPU |
| DeepLabXception | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 16.0 ms | 0 - 354 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® QCS8275 (Proxy) | 112.916 ms | 1 - 245 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® QCS8550 (Proxy) | 21.968 ms | 3 - 6 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® SA8775P | 30.636 ms | 0 - 244 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® QCS9075 | 36.194 ms | 3 - 8 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® QCS8450 (Proxy) | 45.884 ms | 0 - 352 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® SA7255P | 112.916 ms | 1 - 245 MB | NPU |
| DeepLabXception | QNN_DLC | float | Qualcomm® SA8295P | 39.109 ms | 0 - 240 MB | NPU |
| DeepLabXception | QNN_DLC | float | Snapdragon® 8 Elite For Galaxy Mobile | 12.185 ms | 3 - 253 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 3.249 ms | 1 - 280 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Snapdragon® X2 Elite | 3.857 ms | 1 - 1 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Snapdragon® X Elite | 8.506 ms | 1 - 1 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Snapdragon® 8 Gen 3 Mobile | 5.578 ms | 1 - 371 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® QCS6490 | 33.881 ms | 0 - 3 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® QCS8275 (Proxy) | 20.355 ms | 1 - 282 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® QCS8550 (Proxy) | 7.862 ms | 1 - 3 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® SA8775P | 8.061 ms | 1 - 285 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® QCS9075 | 8.61 ms | 1 - 3 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® QCM6690 | 93.437 ms | 1 - 304 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® QCS8450 (Proxy) | 13.883 ms | 1 - 367 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® SA7255P | 20.355 ms | 1 - 282 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Qualcomm® SA8295P | 12.733 ms | 1 - 279 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 4.363 ms | 1 - 289 MB | NPU |
| DeepLabXception | QNN_DLC | w8a8 | Snapdragon® 7 Gen 4 Mobile | 12.814 ms | 1 - 278 MB | NPU |
| DeepLabXception | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 9.188 ms | 0 - 357 MB | NPU |
| DeepLabXception | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 16.193 ms | 0 - 455 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® QCS8275 (Proxy) | 113.123 ms | 0 - 343 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® QCS8550 (Proxy) | 21.226 ms | 0 - 3 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® SA8775P | 30.643 ms | 0 - 343 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® QCS9075 | 35.513 ms | 0 - 93 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® QCS8450 (Proxy) | 46.024 ms | 0 - 448 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® SA7255P | 113.123 ms | 0 - 343 MB | NPU |
| DeepLabXception | TFLITE | float | Qualcomm® SA8295P | 38.721 ms | 0 - 337 MB | NPU |
| DeepLabXception | TFLITE | float | Snapdragon® 8 Elite For Galaxy Mobile | 12.249 ms | 0 - 346 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Snapdragon® 8 Elite Gen 5 Mobile | 2.88 ms | 0 - 284 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Snapdragon® 8 Gen 3 Mobile | 4.978 ms | 0 - 369 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® QCS6490 | 31.905 ms | 0 - 58 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® QCS8275 (Proxy) | 19.029 ms | 0 - 284 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® QCS8550 (Proxy) | 6.979 ms | 0 - 2 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® SA8775P | 7.258 ms | 0 - 284 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® QCS9075 | 7.479 ms | 0 - 47 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® QCM6690 | 122.211 ms | 0 - 294 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® QCS8450 (Proxy) | 11.946 ms | 0 - 358 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® SA7255P | 19.029 ms | 0 - 284 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Qualcomm® SA8295P | 11.629 ms | 0 - 275 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Snapdragon® 8 Elite For Galaxy Mobile | 3.929 ms | 0 - 274 MB | NPU |
| DeepLabXception | TFLITE | w8a8 | Snapdragon® 7 Gen 4 Mobile | 11.166 ms | 0 - 266 MB | NPU |
License
- The license for the original implementation of DeepLabXception can be found here.
References
- Encoder-Decoder with Atrous Separable Convolution for Semantic Image Segmentation
- Source Model Implementation
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
